Every PlayStation 3 game: Best to Worst

EA Sports NBA Street Homecourt ties Resistance Fall of Man as the highest rated published reviewed PS3 games.
The following PlayStation 3 titles are listed with their current Metacritic (lists the review scores on a scale of 1 to 100) rating as of March 5th, 2007.
Review scores are subject to change. Links goto the metacritic.com entry for each title that lists all the editorial reviews used to compile the score.
| # | GAME TITLE | SCORE |
| 1 | NBA Street Homecourt | 88 |
| 2 | Resistance: Fall of Man | 88 |
| 3 | MotorStorm | 87 |
| 4 | Virtua Fighter 5 | 87 |
| 5 | MotorStorm (JPN Import Version) | 84 |
| 6 | Fight Night Round 3 | 84 |
| 7 | Marvel: Ultimate Alliance | 81 |
| 8 | Tiger Woods PGA Tour 07 | 81 |
| 9 | NBA 2K7 | 81 |
| 10 | NHL 2K7 | 80 |
| 11 | Call of Duty 3 | 80 |
| 12 | Madden NFL 07 | 78 |
| 13 | Ridge Racer 7 | 77 |
| 14 | Need for Speed Carbon | 77 |
| 15 | Tony Hawk’s Project 8 | 76 |
| 16 | Formula One Championship Edition | 74 |
| 17 | Blazing Angels: Squadrons of WWII | 69 |
| 18 | Full Auto 2: Battlelines | 68 |
| 19 | NBA 07 | 63 |
| 20 | Untold Legends: Dark Kingdom | 59 |
| 21 | Genji: Days of the Blade | 56 |
| 22 | Sonic the Hedgehog | 45 |
| 23 | Mobile Suit Gundam: Crossfire | 34 |
[via metacritic]

